Home

Back to Construction

Officers and Staff
Stewards
Outside Construction
Utilities and Telecommunications
COPE
Upcoming Events
News & Views
Web Links of Interest
 
OUTSIDE CONSTRUCTION - WAGES
EXHIBIT "A"
The following minimum rates are to be paid to classifications employed on Power Construction.
  Wages Pension Annuity
CLASSIFICATION 3/1/08 3/1/09 3/1/08 3/1/09 3/1/08 3/1/09
General Foreman $42.16 $44.27 $3.75 $4.00 $1.69 $1.77
Foreman $39.45 $41.42 $3.75 $4.00 $1.58 $1.66
Cable Splicer $39.45 $41.42 $3.75 $4.00 $1.58 $1.66
Journeyman Lineman $35.74 $37.53 $3.75 $4.00 $1.43 $1.50
Lineman $30.39 $31.91 $3.75 $4.00 $1.22 $1.28
Line Equipment Operator $29.74 $31.23 $3.65 $3.90 $1.19 $1.25
Fabricator $29.74 $31.23 $3.65 $3.90 $1.19 $1.25
Fabricator 1st 1000 hrs. *B $21.18 $22.24 $2.40 $2.65 $0.85 $0.89
Fabricator 2nd 1000 hrs. *B $25.21 $26.47 $2.76 $3.01 $1.01 $1.06
Line Inspector *A $26.49 $27.81 $3.65 $3.90 $1.06 $1.11
L.E.O. 1st 1000 hrs. $25.21 $26.47 $2.76 $3.01 $1.01 $1.06
L.E.O. 2nd 1000 hrs $26.74 $28.08 $2.90 $3.15 $1.07 $1.12
Groundman *C $21.18 $22.24 $2.40 $2.65 $0.85 $0.89
Groundman, 1st 1000 hrs. $12.00 $12.60 $1.51 $1.76 $0.50 $0.50
Groundman, 2nd 1000 hrs. $14.15 $14.86 $1.71 $1.96 $0.57 $0.59
% of J/L
1st Period Apprentice, 65%
$23.23 $24.39 $2.58 $2.83 $0.93 $0.98
2nd Period Apprentice, 75% $26.81 $28.15 $2.91 $3.16 $1.07 $1.13
3rd Period Apprentice, 78% $27.88 $29.27 $3.01 $3.26 $1.12 $1.17
4th Period Apprentice, 81% $28.95 $30.40 $3.11 $3.36 $1.16 $1.22
5th Period Apprentice, 84% $30.02 $31.52 $3.21 $3.46 $1.20 $1.26
6th Period Apprentice, 87% $31.09 $32.65 $3.31 $3.56 $1.24 $1.31
7th Period Apprentice, 90% $32.17 $33.78 $3.42 $3.67 $1.29 $1.35
*NOTE - Annuity is 4% of Gross Pay.

Outside Construction - Benefits


NEBF www.nebf.com
Eighth District Pension Fund www.eighthdistrict.com
LINECO www.lineco.org

BlueCard PPO providers www.bcbsil.com check to see if your doctor or hospital is in the PPO network by using this website or by calling 1-800-810-2583.

 

4551 South Atherton Drive - Salt Lake City, Utah 84123 - (801) 270-5757 - Fax (801) 270-5758

© Copyright 2005 - 2008 International Brotherhood of Electrical Workers Local Union 57, UT